# GitHub 仓库排行榜

> 由 GitHub Search API 与本地每日快照自动生成，请勿手工修改。

- 生成时间：2026-11-11 22:47:39（Asia/Shanghai）
- 榜单规模：每个榜单前 50 名
- 总榜来源：GitHub Search API 实时查询
- 日增基准：数据积累中（未找到历史成功快照）
- 同日重跑：是（本次覆盖今日快照；日增仍与历史基准快照比较）

> 首次运行没有历史快照，日增榜单为空。请保留 `data/` 目录，下一次成功运行即可生成日增榜。

## 总 Fork 前 50

| 排名 | 仓库 | Fork 总数 | 仓库说明 | 仓库链接 |
| --- | --- | --- | --- | --- |
| 1 | jtleek/datasharing | 241,450 | The Leek group guide to data sharing<br>Leek数据共享小组指南 | [GitHub](https://github.com/jtleek/datasharing) |
| 2 | octocat/Spoon-Knife | 161,198 | This repo is for demonstration purposes only.<br>此存储库仅用于演示目的。 | [GitHub](https://github.com/octocat/Spoon-Knife) |
| 3 | rdpeng/ProgrammingAssignment2 | 143,124 | Repository for Programming Assignment 2 for R Programming on Coursera<br>Coursera上的R编程编程作业2的存储库 | [GitHub](https://github.com/rdpeng/ProgrammingAssignment2) |
| 4 | firstcontributions/first-contributions | 112,550 | 🚀✨ Help beginners to contribute to open source projects<br>🚀✨ 帮助初学者为开源项目做出贡献 | [GitHub](https://github.com/firstcontributions/first-contributions) |
| 5 | morluto/rea | 111,148 | Reverse engineer anything with agents, from app behavior down to native binaries.<br>使用代理对任何内容进行反向工程，从应用行为到本机二进制文件。 | [GitHub](https://github.com/morluto/rea) |
| 6 | ultraworkers/claw-code | 107,359 | An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex — developed and maintained with no human intervention.<br>由代理管理的博物馆展览，采用Gajae-Code/LazyCodex在Rust建造，在没有人为干预的情况下开发和维护。 | [GitHub](https://github.com/ultraworkers/claw-code) |
| 7 | TheOdinProject/css-exercises | 94,582 | （无描述 / No description） | [GitHub](https://github.com/TheOdinProject/css-exercises) |
| 8 | k1tbyte/Wand-Enhancer | 87,912 | Advanced UX and interoperability extension for Wand (WeMod) app<br>Wand (WeMod)应用程序的高级用户体验和互操作性扩展 | [GitHub](https://github.com/k1tbyte/Wand-Enhancer) |
| 9 | Pierian-Data/Complete-Python-3-Bootcamp | 87,049 | Course Files for Complete Python 3 Bootcamp Course on Udemy<br>Udemy上的完整Python 3 Bootcamp课程的课程文件 | [GitHub](https://github.com/Pierian-Data/Complete-Python-3-Bootcamp) |
| 10 | SmartThingsCommunity/SmartThingsPublic | 85,960 | SmartThings open-source DeviceType Handlers and SmartApps code<br>SmartThings开源DeviceType处理程序和SmartApps代码 | [GitHub](https://github.com/SmartThingsCommunity/SmartThingsPublic) |
| 11 | jwasham/coding-interview-university | 85,656 | A complete computer science study plan to become a software engineer.<br>一个完整的计算机科学学习计划，成为一名软件工程师。 | [GitHub](https://github.com/jwasham/coding-interview-university) |
| 12 | openclaw/openclaw | 82,859 | The AI that really does things. Any OS. Any Platform. The lobster way. 🦞<br>真正做事情的人工智能。任何操作系统。任何平台。龙虾路。 🦞 | [GitHub](https://github.com/openclaw/openclaw) |
| 13 | github/gitignore | 82,019 | A collection of useful .gitignore templates<br>一组有用的.gitignore模板 | [GitHub](https://github.com/github/gitignore) |
| 14 | twbs/bootstrap | 79,022 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web.<br>最流行的HTML、CSS和JavaScript框架，用于在网络上开发响应式、移动优先的项目。 | [GitHub](https://github.com/twbs/bootstrap) |
| 15 | tensorflow/tensorflow | 77,874 | An Open Source Machine Learning Framework for Everyone<br>面向所有人的开源机器学习框架 | [GitHub](https://github.com/tensorflow/tensorflow) |
| 16 | RikkaApps/websites | 74,844 | Websites for Rikka apps.<br>Rikka应用程序的网站。 | [GitHub](https://github.com/RikkaApps/websites) |
| 17 | nightscout/cgm-remote-monitor | 73,389 | nightscout web monitor<br>nightscout网络监视器 | [GitHub](https://github.com/nightscout/cgm-remote-monitor) |
| 18 | github/docs | 69,494 | The open-source repo for docs.github.com<br>Docs.github.com的开源存储库 | [GitHub](https://github.com/github/docs) |
| 19 | EbookFoundation/free-programming-books | 67,621 | :books: Freely available programming books<br>: books:免费提供的编程书籍 | [GitHub](https://github.com/EbookFoundation/free-programming-books) |
| 20 | torvalds/linux | 66,955 | Linux kernel source tree<br>Linux内核源树 | [GitHub](https://github.com/torvalds/linux) |
| 21 | microsoft/generative-ai-for-beginners | 66,287 | 21 Lessons, Get Started Building with Generative AI<br>21节课，开始使用生成式人工智能构建 | [GitHub](https://github.com/microsoft/generative-ai-for-beginners) |
| 22 | n8n-io/n8n | 61,458 | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations.<br>具有原生AI功能的公平代码工作流程自动化平台。将视觉构建与自定义代码、自托管或云、400多个集成相结合。 | [GitHub](https://github.com/n8n-io/n8n) |
| 23 | digitalinnovationone/dio-lab-open-source | 59,813 | Repositório do lab "Contribuindo em um Projeto Open Source no GitHub" da Digital Innovation One. | [GitHub](https://github.com/digitalinnovationone/dio-lab-open-source) |
| 24 | donnemartin/system-design-primer | 59,269 | Learn how to design large-scale systems. Prep for the system design interview.  Includes Anki flashcards.<br>了解如何设计大型系统。为系统设计面试做准备。包括Anki抽认卡。 | [GitHub](https://github.com/donnemartin/system-design-primer) |
| 25 | NousResearch/hermes-agent | 58,826 | The agent that grows with you<br>与您一起成长的客服代表 | [GitHub](https://github.com/NousResearch/hermes-agent) |
| 26 | ChatGPTNextWeb/NextChat | 58,550 | ✨ Zero-config AI chat assistant. No API key needed — sign up and instantly chat with GPT-5, Claude 4, Gemini 2.5, DeepSeek &amp; 100+ top models. Pay-as-you-go saves you more. Available on Web, iOS, macOS, Android, Linux, Windows.<br>零✨ 配置AI聊天助手。无需API密钥—注册并立即与GPT-5、Claude 4、Gemini 2.5、DeepSeek和100多款顶级机型聊天。即用即付可为您节省更多费用。适用于Web、iOS、macOS、Android、Linux、Windows。 | [GitHub](https://github.com/ChatGPTNextWeb/NextChat) |
| 27 | opencv/opencv | 57,112 | Open Source Computer Vision Library<br>开源计算机视觉库 | [GitHub](https://github.com/opencv/opencv) |
| 28 | ZhuLinsen/daily_stock_analysis | 56,775 | LLM 驱动的多市场股票智能分析系统：多源行情、实时新闻、决策看板与自动推送，支持零成本定时运行。  LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications, and cost-free scheduled runs. | [GitHub](https://github.com/ZhuLinsen/daily_stock_analysis) |
| 29 | rdpeng/ExData_Plotting1 | 56,113 | Plotting Assignment 1 for Exploratory Data Analysis<br>用于探索性数据分析的绘图作业1 | [GitHub](https://github.com/rdpeng/ExData_Plotting1) |
| 30 | public-apis/public-apis | 55,748 | A collective list of free APIs<br>免费API的集合列表 | [GitHub](https://github.com/public-apis/public-apis) |
| 31 | jackfrued/Python-100-Days | 55,729 | Python - 100天从新手到大师 | [GitHub](https://github.com/jackfrued/Python-100-Days) |
| 32 | ant-design/ant-design | 54,629 | An enterprise-class UI design language and React UI library<br>企业级UI设计语言和React UI库 | [GitHub](https://github.com/ant-design/ant-design) |
| 33 | eugenp/tutorials | 53,064 | Getting Started with Spring Boot 3:<br>Spring Boot 3入门： | [GitHub](https://github.com/eugenp/tutorials) |
| 34 | codecrafters-io/build-your-own-x | 52,559 | Master programming by recreating your favorite technologies from scratch.<br>通过从头开始重新创建您最喜爱的技术来掌握编程。 | [GitHub](https://github.com/codecrafters-io/build-your-own-x) |
| 35 | zizifn/edgetunnel | 52,469 | Running V2ray inside edge/serverless runtime<br>在边缘/无服务器运行时内运行V2ray | [GitHub](https://github.com/zizifn/edgetunnel) |
| 36 | react/react | 52,308 | The library for web and native user interfaces.<br>用于Web和本机用户界面的库。 | [GitHub](https://github.com/react/react) |
| 37 | TheAlgorithms/Python | 51,280 | All Algorithms implemented in Python<br>Python中实现的所有算法 | [GitHub](https://github.com/TheAlgorithms/Python) |
| 38 | CyC2018/CS-Notes | 50,638 | :books: 技术面试必备基础知识、Leetcode、计算机操作系统、计算机网络、系统设计 | [GitHub](https://github.com/CyC2018/CS-Notes) |
| 39 | TheOdinProject/javascript-exercises | 49,155 | （无描述 / No description） | [GitHub](https://github.com/TheOdinProject/javascript-exercises) |
| 40 | freeCodeCamp/freeCodeCamp | 47,451 | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free.<br>freeCodeCamp.org的开源代码库和课程。免费学习数学、编程和计算机科学。 | [GitHub](https://github.com/freeCodeCamp/freeCodeCamp) |
| 41 | google/it-cert-automation-practice | 46,812 | Google IT Automation with Python Professional Certificate - Practice files<br>Google IT自动化与Python专业证书-练习文件 | [GitHub](https://github.com/google/it-cert-automation-practice) |
| 42 | nvim-lua/kickstart.nvim | 46,241 | A launch point for your personal nvim configuration<br>个人nvim配置的启动点 | [GitHub](https://github.com/nvim-lua/kickstart.nvim) |
| 43 | Snailclimb/JavaGuide | 46,120 | Java 面试 &amp; 后端通用面试指南，覆盖计算机基础、数据库、分布式、高并发、系统设计与 AI 应用开发 | [GitHub](https://github.com/Snailclimb/JavaGuide) |
| 44 | nilbuild/developer-roadmap | 45,920 | Interactive roadmaps, guides and other educational content to help developers grow in their careers.<br>交互式路线图、指南和其他教育内容，帮助开发人员在职业生涯中成长。 | [GitHub](https://github.com/nilbuild/developer-roadmap) |
| 45 | Significant-Gravitas/AutoGPT | 45,878 | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters.<br>AutoGPT的愿景是为每个人提供可访问的人工智能，供其使用并以此为基础。我们的使命是提供工具，让您专注于重要的事情。 | [GitHub](https://github.com/Significant-Gravitas/AutoGPT) |
| 46 | kubernetes/kubernetes | 45,088 | Production-Grade Container Scheduling and Management<br>生产级集装箱调度和管理 | [GitHub](https://github.com/kubernetes/kubernetes) |
| 47 | tensorflow/models | 44,746 | Models and examples built with TensorFlow<br>使用TensorFlow构建的模型和示例 | [GitHub](https://github.com/tensorflow/models) |
| 48 | affaan-m/ECC | 44,426 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond.<br>座席线束性能优化系统。Claude Code、Codex、Opencode、Cursor等的技能、本能、记忆、安全和研究优先开发。 | [GitHub](https://github.com/affaan-m/ECC) |
| 49 | qmk/qmk_firmware | 44,411 | Open-source keyboard firmware for Atmel AVR and Arm USB families<br>适用于Atmel AVR和Arm USB系列的开源键盘固件 | [GitHub](https://github.com/qmk/qmk_firmware) |
| 50 | microsoft/vscode | 43,788 | Visual Studio Code | [GitHub](https://github.com/microsoft/vscode) |

## 总 Star 前 50

| 排名 | 仓库 | Star 总数 | 仓库说明 | 仓库链接 |
| --- | --- | --- | --- | --- |
| 1 | codecrafters-io/build-your-own-x | 561,757 | Master programming by recreating your favorite technologies from scratch.<br>通过从头开始重新创建您最喜爱的技术来掌握编程。 | [GitHub](https://github.com/codecrafters-io/build-your-own-x) |
| 2 | sindresorhus/awesome | 535,148 | 😎 Awesome lists about all kinds of interesting topics [NOTE: Pull requests are temporarily disabled until I have a chance to catch up with the existing ones]<br>关于各种有趣主题的😎精彩列表[注意：在我有机会赶上现有主题之前，拉取请求将暂时禁用] | [GitHub](https://github.com/sindresorhus/awesome) |
| 3 | public-apis/public-apis | 498,120 | A collective list of free APIs<br>免费API的集合列表 | [GitHub](https://github.com/public-apis/public-apis) |
| 4 | freeCodeCamp/freeCodeCamp | 458,983 | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free.<br>freeCodeCamp.org的开源代码库和课程。免费学习数学、编程和计算机科学。 | [GitHub](https://github.com/freeCodeCamp/freeCodeCamp) |
| 5 | morluto/rea | 451,764 | Reverse engineer anything with agents, from app behavior down to native binaries.<br>使用代理对任何内容进行反向工程，从应用行为到本机二进制文件。 | [GitHub](https://github.com/morluto/rea) |
| 6 | EbookFoundation/free-programming-books | 401,431 | :books: Freely available programming books<br>: books:免费提供的编程书籍 | [GitHub](https://github.com/EbookFoundation/free-programming-books) |
| 7 | openclaw/openclaw | 394,333 | The AI that really does things. Any OS. Any Platform. The lobster way. 🦞<br>真正做事情的人工智能。任何操作系统。任何平台。龙虾路。 🦞 | [GitHub](https://github.com/openclaw/openclaw) |
| 8 | donnemartin/system-design-primer | 377,589 | Learn how to design large-scale systems. Prep for the system design interview.  Includes Anki flashcards.<br>了解如何设计大型系统。为系统设计面试做准备。包括Anki抽认卡。 | [GitHub](https://github.com/donnemartin/system-design-primer) |
| 9 | nilbuild/developer-roadmap | 371,808 | Interactive roadmaps, guides and other educational content to help developers grow in their careers.<br>交互式路线图、指南和其他教育内容，帮助开发人员在职业生涯中成长。 | [GitHub](https://github.com/nilbuild/developer-roadmap) |
| 10 | jwasham/coding-interview-university | 364,246 | A complete computer science study plan to become a software engineer.<br>一个完整的计算机科学学习计划，成为一名软件工程师。 | [GitHub](https://github.com/jwasham/coding-interview-university) |
| 11 | awesome-selfhosted/awesome-selfhosted | 336,035 | A list of Free Software network services and web applications which can be hosted on your own servers<br>可托管在您自己的服务器上的免费软件网络服务和Web应用程序列表 | [GitHub](https://github.com/awesome-selfhosted/awesome-selfhosted) |
| 12 | vinta/awesome-python | 334,014 | The definitive list that answers "I want to do X in Python, which tool should I use?"<br>回答“我想在Python中做X ，我应该使用哪个工具？”的最终列表 | [GitHub](https://github.com/vinta/awesome-python) |
| 13 | mattpocock/skills | 321,624 | Skills for Real Engineers. Straight from my .agents directory.<br>真正工程师的技能。直接来自我的.agents目录。 | [GitHub](https://github.com/mattpocock/skills) |
| 14 | obra/superpowers | 316,073 | An agentic skills framework &amp; software development methodology that works.<br>有效的代理技能框架和软件开发方法。 | [GitHub](https://github.com/obra/superpowers) |
| 15 | affaan-m/ECC | 301,106 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond.<br>座席线束性能优化系统。Claude Code、Codex、Opencode、Cursor等的技能、本能、记忆、安全和研究优先开发。 | [GitHub](https://github.com/affaan-m/ECC) |
| 16 | practical-tutorials/project-based-learning | 289,531 | Curated list of project-based tutorials<br>基于项目的教程精选列表 | [GitHub](https://github.com/practical-tutorials/project-based-learning) |
| 17 | deepseek-ai/deepseek-harness | 278,804 | DeepSeek Harness: Everything is a Plugin.<br>DeepSeek线束：一切都是插件。 | [GitHub](https://github.com/deepseek-ai/deepseek-harness) |
| 18 | 996icu/996.ICU | 277,236 | Repo for counting stars and contributing. Press F to pay respect to glorious developers.<br>用于计算星星和贡献的回购。按F键向辉煌的开发者致敬。 | [GitHub](https://github.com/996icu/996.ICU) |
| 19 | NousResearch/hermes-agent | 262,624 | The agent that grows with you<br>与您一起成长的客服代表 | [GitHub](https://github.com/NousResearch/hermes-agent) |
| 20 | trimstray/the-book-of-secret-knowledge | 257,637 | A collection of inspiring lists, manuals, cheatsheets, blogs, hacks, one-liners, cli/web tools and more.<br>一系列鼓舞人心的列表、手册、备忘单、博客、黑客、单行工具、cli/web工具等。 | [GitHub](https://github.com/trimstray/the-book-of-secret-knowledge) |
| 21 | torvalds/linux | 255,317 | Linux kernel source tree<br>Linux内核源树 | [GitHub](https://github.com/torvalds/linux) |
| 22 | react/react | 252,495 | The library for web and native user interfaces.<br>用于Web和本机用户界面的库。 | [GitHub](https://github.com/react/react) |
| 23 | multica-ai/andrej-karpathy-skills | 232,116 | A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM coding pitfalls.<br>一个用于改进Claude Code行为的CLAUDE.md文件，源自Andrej Karpathy对LLM编码陷阱的观察。 | [GitHub](https://github.com/multica-ai/andrej-karpathy-skills) |
| 24 | anomalyco/opencode | 226,068 | The open source coding agent.<br>开源编码代理。 | [GitHub](https://github.com/anomalyco/opencode) |
| 25 | TheAlgorithms/Python | 226,015 | All Algorithms implemented in Python<br>Python中实现的所有算法 | [GitHub](https://github.com/TheAlgorithms/Python) |
| 26 | vuejs/vue | 212,557 | This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core<br>这是Vue 2的存储库。如需了解VUE 3 ，请访问https://github.com/vuejs/core | [GitHub](https://github.com/vuejs/vue) |
| 27 | ossu/computer-science | 211,024 | 🎓 Path to a free self-taught education in Computer Science!<br>🎓 通往免费的计算机科学自学教育之路！ | [GitHub](https://github.com/ossu/computer-science) |
| 28 | n8n-io/n8n | 210,137 | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations.<br>具有原生AI功能的公平代码工作流程自动化平台。将视觉构建与自定义代码、自托管或云、400多个集成相结合。 | [GitHub](https://github.com/n8n-io/n8n) |
| 29 | DigitalPlatDev/FreeDomain | 207,849 | Free domain registration and practical DNS learning resources for everyone.<br>为所有人提供免费的域名注册和实用的DNS学习资源。 | [GitHub](https://github.com/DigitalPlatDev/FreeDomain) |
| 30 | yt-dlp/yt-dlp | 206,874 | A feature-rich command-line audio/video downloader<br>功能丰富的命令行音频/视频下载器 | [GitHub](https://github.com/yt-dlp/yt-dlp) |
| 31 | tensorflow/tensorflow | 201,504 | An Open Source Machine Learning Framework for Everyone<br>面向所有人的开源机器学习框架 | [GitHub](https://github.com/tensorflow/tensorflow) |
| 32 | firecrawl/firecrawl | 200,797 | Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. 🔥<br>利用来自网络及其他方面的数据，为您的人工智能代理增压。构建超级智能的库。 🔥 | [GitHub](https://github.com/firecrawl/firecrawl) |
| 33 | massgravel/Microsoft-Activation-Scripts | 198,552 | Open-source Windows and Office activator featuring HWID, Ohook, TSforge, and Online KMS activation methods, along with advanced troubleshooting.<br>开源Windows和Office激活器，具有HWID、Ohook、TSforge和在线KMS激活方法，以及高级故障排除。 | [GitHub](https://github.com/massgravel/Microsoft-Activation-Scripts) |
| 34 | trekhleb/javascript-algorithms | 196,731 | 📝 Algorithms and data structures implemented in JavaScript with explanations and links to further readings<br>用JavaScript实现的📝算法和数据结构，并附有解释和进一步阅读的链接 | [GitHub](https://github.com/trekhleb/javascript-algorithms) |
| 35 | microsoft/vscode | 195,262 | Visual Studio Code | [GitHub](https://github.com/microsoft/vscode) |
| 36 | microsoft/markitdown | 194,911 | Python tool for converting files and office documents to Markdown.<br>用于将文件和Office文档转换为Markdown的Python工具。 | [GitHub](https://github.com/microsoft/markitdown) |
| 37 | ultraworkers/claw-code | 194,794 | An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex — developed and maintained with no human intervention.<br>由代理管理的博物馆展览，采用Gajae-Code/LazyCodex在Rust建造，在没有人为干预的情况下开发和维护。 | [GitHub](https://github.com/ultraworkers/claw-code) |
| 38 | avelino/awesome-go | 193,280 | A curated list of awesome Go frameworks, libraries and software<br>精选的Go框架、库和软件列表 | [GitHub](https://github.com/avelino/awesome-go) |
| 39 | anthropics/skills | 192,881 | Public repository for Agent Skills<br>座席技能的公共存储库 | [GitHub](https://github.com/anthropics/skills) |
| 40 | ohmyzsh/ohmyzsh | 190,513 | 🙃   A delightful community-driven (with 2,500+ contributors) framework for managing your zsh configuration. Includes 300+ optional plugins (rails, git, macOS, hub, docker, homebrew, node, php, python, etc), 140+ themes to spice up your morning, and an auto-update tool that makes it easy to keep up with the latest updates from the community.<br>🙃   一个令人愉悦的社区驱动（拥有2,500多名贡献者）框架，用于管理您的zsh配置。包括300多个可选插件（ rails、git、macOS、hub、docker、homebrew、node、php、python等） ， 140多个主题为您的早晨增色，以及一个自动更新工具，可以轻松跟上社区的最新更新。 | [GitHub](https://github.com/ohmyzsh/ohmyzsh) |
| 41 | DietrichGebert/ponytail | 188,870 | Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote.<br>让你的人工智能代理像房间里最懒惰的高级开发人员一样思考。最好的代码是你从未写过的代码。 | [GitHub](https://github.com/DietrichGebert/ponytail) |
| 42 | 521xueweihan/HelloGitHub | 188,192 | :octocat: 分享 GitHub 上有趣、入门级的开源项目。Share interesting, entry-level open source projects on GitHub. | [GitHub](https://github.com/521xueweihan/HelloGitHub) |
| 43 | Significant-Gravitas/AutoGPT | 187,991 | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters.<br>AutoGPT的愿景是为每个人提供可访问的人工智能，供其使用并以此为基础。我们的使命是提供工具，让您专注于重要的事情。 | [GitHub](https://github.com/Significant-Gravitas/AutoGPT) |
| 44 | jackfrued/Python-100-Days | 187,808 | Python - 100天从新手到大师 | [GitHub](https://github.com/jackfrued/Python-100-Days) |
| 45 | ollama/ollama | 186,651 | Get up and running with Kimi, GLM, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models.<br>开始使用Kimi、GLM、MiniMax、DeepSeek、gpt-oss、Qwen、Gemma和其他型号。 | [GitHub](https://github.com/ollama/ollama) |
| 46 | CyC2018/CS-Notes | 186,482 | :books: 技术面试必备基础知识、Leetcode、计算机操作系统、计算机网络、系统设计 | [GitHub](https://github.com/CyC2018/CS-Notes) |
| 47 | getify/You-Dont-Know-JS | 184,844 | A book series (2 published editions) on the JS language.<br>一本关于JS语言的系列书籍（ 2个出版版本）。 | [GitHub](https://github.com/getify/You-Dont-Know-JS) |
| 48 | flutter/flutter | 181,181 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond<br>Flutter可以轻松快速地为移动设备及其他设备构建漂亮的应用程序 | [GitHub](https://github.com/flutter/flutter) |
| 49 | f/prompts.chat | 176,898 | f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy.<br>f.k.a. Awesome ChatGPT提示。分享、发现和收集社区提示。免费开源--为您的组织提供完全隐私的自助出租服务。 | [GitHub](https://github.com/f/prompts.chat) |
| 50 | github/gitignore | 176,237 | A collection of useful .gitignore templates<br>一组有用的.gitignore模板 | [GitHub](https://github.com/github/gitignore) |

## 日增 Fork 前 50

> 数据积累中：暂无历史成功快照，本次无法计算日增；下一次成功运行后会生成榜单。

## 日增 Star 前 50

> 数据积累中：暂无历史成功快照，本次无法计算日增；下一次成功运行后会生成榜单。

---

- 日增榜仅统计今日候选池中且在基准快照中存在的仓库；新进入候选池的仓库首个周期不计日增，计数回退的仓库不计“新增”。
- 免费翻译接口可能限流或对技术术语翻译不准确；翻译失败时保留英文原文，不阻断任务。
